| Management number | 220892787 | Release Date | 2026/05/03 | List Price | $28.29 | Model Number | 220892787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All the essentials and nothing more, the Lowdown Sandal is built to go where you go, wherever the path may lead. The ladder lock injected buckle allows you to adjust on the fly while our Upbound EVA midsole employs rebound technology to aid in your escapades. Go ahead, take the long trail.
| UPC | 195020805602 |
|---|---|
| Color | Meadow Canyon Clay |
| Pattern | Solid |
| Occasion | Earth Day |
| Heel Type | Flat |
| Lifestyle | Casual |
| Brand Name | Chaco |
| Model Name | Lowdown Sandal |
| Strap Type | Adjustable Strap |
| Style Name | Lowdown Sandal |
| Item Weight | 1.8 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Buckle |
| Manufacturer | Chaco |
| Style Number | JCH109849Z |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Polyester |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Men |
| Fit to Size Sentiment | Good |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | JCH109849Z |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form