| Management number | 214337825 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 214337825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our PVC and PU coated garments are designed to give the best freedom of movement. We choose materials which feel comfortable to the skin and which reduce condensation on the inside. All of our waterproof garments are EN 343 certified.
| Color | 480 Army Green |
|---|---|
| Style | Mandal Waterproof Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | PVC-coated Polyester |
| Brand Name | Helly Hansen |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester, PVC coated |
| Item Weight | 1 Kilograms |
| Part Number | 70129 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper with Storm Flap (Hook and Loop / Velcro) |
| Collar Style | Hooded |
| Manufacturer | Helly-Hansen |
| Style Number | 70129 |
| Item Type Name | Mandal Jacket |
| Number Of Pockets | 4 |
| Lining Description | Rubber |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine wash in luke warm water - 40°C. Do not bleach. Do not tumble dry. Do not iron. Do not dry clean. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 07040057574072 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form