| Management number | 215146249 | Release Date | 2026/04/12 | List Price | $14.39 | Model Number | 215146249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 636144870430 |
|---|---|
| Brand | Funstorm |
| Color | black |
| Shape | Square |
| Voltage | 5 Volts |
| Wattage | 2600 milliamp_hours |
| Room Type | Nursery |
| Alert Type | Motion Only |
| Frame Rate | 30 frames per second |
| Model Name | X1 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Cube |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Funstorm |
| Model Number | X1 |
| Night Vision | YES |
| Power Source | Battery Powered |
| BuiltIn Media | Comes as a Combo Set |
| Control Method | App |
| Item Type Name | Security Camera |
| Controller Type | Android |
| Item Dimensions | 2 x 2.7 x 0.7 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security |
| Installation Type | Screw In |
| Compatible Devices | 1 |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 6 Meters |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | / |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 2160 Pixels |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Surveillance |
| Manufacturer Warranty Description | 1 |
| Other Special Features of the Product | Easy to Install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form