| Management number | 214427253 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 214427253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810174641400 |
|---|---|
| Color | Ivory Pink |
| Pattern | Floral |
| Fit Type | regular |
| Material | Cotton Blend |
| Brand Name | STEMS |
| Model Name | 2 Pk Blossom Grip Socks |
| Socks Form | Slipper Socks |
| Sport Type | Running, Walking |
| Unit Count | 2.0 Count |
| Fabric Type | Shell: 80% cotton, 15% polyamide, 5% elastane |
| Item Weight | 4 Ounces |
| Part Number | 20252254001X2 |
| Manufacturer | Stems-Women's |
| Style Number | 20252254001X2 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Wash cold |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form