| Management number | 215682840 | Release Date | 2026/04/12 | List Price | $24.78 | Model Number | 215682840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 852207008392 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Sunergetic |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Sunergetic |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 1.81 x 1.81 x 4.02 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health, Heart Health Support, Liver Health, Metabolic Health, Skin Health |
| Dose Release Method | Immediate Release |
| Special Ingredients | Delta Gold® |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Bone Health, Heart, Metabolic Health, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form