| Management number | 215111221 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215111221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Govllfoz |
|---|---|
| Color | Silver Touch |
| Shape | Circular |
| Band Width | 0.4 Inches |
| Model Name | Smart Ring Pro |
| Sport Type | Fitness |
| Style Name | Modern |
| Screen Size | 0.1 Picometer |
| Closure Type | Slip On |
| Display Type | Touch |
| Manufacturer | china |
| Model Number | Touch Ring |
| BuiltIn Media | Smart Ring |
| Warranty Type | Limited |
| Controller Type | Gesture Control |
| Target Audience | Unisex Adults |
| Metrics Measured | Blood Oxygen, Blood Pressure, Body Temperature, Heart Rate |
| Operating System | Android |
| Battery Cell Type | NiMH |
| Waterproof Rating | 10atm |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Sleep Tracking |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 5 days |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Blood Oxygen Monitoring, Fitness Tracking, Heart Rate Monitoring, Temperature Monitoring |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Iphone |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 0.1 MB |
| Item Dimensions D x W x H | 0.4"D x 0.3"W x 0.2"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form