| Management number | 213397660 | Release Date | 2026/04/12 | List Price | $76.00 | Model Number | 213397660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850056587495 |
|---|---|
| Size | Medium |
| Color | Gray |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | Zion Cases |
| Shell Type | Hard Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 35 Count |
| School Type | High School |
| Manufacturer | Zion Cases |
| Material Type | Rubber |
| Product Style | Travel Backpacks |
| Item Type Name | Graded Card Case Backpack |
| Outer Material | Rubber |
| Storage Volume | 704 Cubic Inches |
| Backpack Design | Laptop Backpack |
| Number of Items | 2 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8"D x 12"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 18 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form